warriors athletics!
Moniteau Junior/Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Bishop | 2027 | ||||
Coby Boda | 2025 | ||||
Micah Boda | 2025 | ||||
Peyton Boda | 2025 | ||||
Isaac Book | 2028 | ||||
Gavin Collard | 2025 | ||||
Connor Ealy | 2025 | ||||
Corbin Fallen | 2026 | ||||
Alex James | 2025 | ||||
Brennan Kelly | 2027 | ||||
Carson Minnear | 2027 | ||||
Rafe O'Donnell | 2025 | ||||
Gage Pry | 2027 | ||||
William Thurner | 2028 | ||||
Tyson Voloch | 2028 |
https://moniteauwarriors.com