warriors athletics!
Moniteau Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Conner Alfreno | 2023 | ||||
Colbon Baptiste | 2025 | ||||
Matthew Baptiste | 2024 | ||||
Trent Beachem | 2025 | ||||
Cooper Boozel | 2022 | ||||
Michael Boozel | 2023 | ||||
Cody Brown | 2022 | ||||
Logan Campbell | 2024 | ||||
Cody Daniels | 2022 | ||||
David Dessicino | 2024 | ||||
Kurt Gindhart | 2025 | ||||
Adam Grossman | 2024 | ||||
Ashton Grossman | 2025 | ||||
Zander Holt | 2023 | ||||
Jayden Keene | 2024 | ||||
Peyton Kohlmeyer | 2024 | ||||
Hunter Magerko | 2022 | ||||
Matthew Martino | 2023 | ||||
James Mitchell | 2024 | ||||
Chaz Nagy | 2023 | ||||
Caden Roxberry | 2022 | ||||
John Sherer | 2025 | ||||
Hunter Stalker | 2023 | ||||
Carter Sutton | 2025 | ||||
Maverick Sutton | 2022 | ||||
Colton Thomas | 2023 | ||||
Isaiah Thompson | 2025 |
https://moniteauwarriors.com