warriors athletics!
Moniteau Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Liam Allison | 2027 | ||||
Connor Andre | 2028 | ||||
Braden Beachem | 2027 | ||||
Trent Beachem | 2025 | ||||
Tyler Boring | 2028 | ||||
Kyuss Butcherine | 2027 | ||||
Derrik Creedon-Moyer | 2025 | ||||
Landon Czepiel | 2027 | ||||
Jeremiah Donaldson | 2026 | ||||
Ethan Fielding | 2028 | ||||
Kurt Gindhart | 2025 | ||||
Bryan Hazlet | 2028 | ||||
Blaine Jamison | 2026 | ||||
Aiden Kern | 2027 | ||||
Carter Knight | 2027 | ||||
Jesse Kohlmeyer | 2027 | ||||
Levi Lacava | 2026 | ||||
Jake Long | 2028 | ||||
Aidan McLean | 2026 | ||||
Ian Ross | 2026 | ||||
Brendin Sankey | 2026 | ||||
Kole Scott | 2026 | ||||
Aiden Shakley | 2028 | ||||
Bryce Stamm | 2028 | ||||
Beau Stewart | 2026 | ||||
Carter Sutton | 2025 | ||||
Isaiah Thompson | 2025 | ||||
Finley Thurner | 2025 |
https://moniteauwarriors.com