warriors athletics!
Moniteau Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Camrin Arblaster | 2026 | ||||
Braden Beachem | 2027 | ||||
Kyuss Butcherine | 2027 | ||||
Mason Confer | 2027 | ||||
Dawson Cook | 2026 | ||||
Corbin Fallen | 2026 | ||||
Kameron Hershey | 2026 | ||||
Blaine Jamison | 2026 | ||||
Jesse Kohlmeyer | 2027 | ||||
Carson Minnear | 2027 | ||||
Kameron Pry | 2027 | ||||
Ian Ross | 2026 | ||||
Brendin Sankey | 2026 | ||||
Beau Stewart | 2026 | ||||
Andrew Zepeda | 2026 |
https://moniteauwarriors.com