warriors athletics!
Moniteau Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Liam Allison | 2027 | ||||
Braden Beachem | 2027 | ||||
David Brown | 2026 | ||||
Kyuss Butcherine | 2027 | ||||
Camren Early | 2026 | ||||
Corbin Fallen | 2026 | ||||
Ryan Huff | 2026 | ||||
Blaine Jamison | 2026 | ||||
Aiden Kern | 2027 | ||||
Carter Knight | 2027 | ||||
Jesse Kohlmeyer | 2027 | ||||
Levi Lacava | 2026 | ||||
Aidan McLean | 2026 | ||||
Carson Minnear | 2027 | ||||
Brendin Sankey | 2026 | ||||
Kole Scott | 2026 | ||||
Mason Scott | 2027 | ||||
Owen Smochek | 2027 | ||||
Beau Stewart | 2026 | ||||
Coleton Stiglitz | 2027 | ||||
Jacob Stocks | 2026 | ||||
Joshua Wetzel | 2026 | ||||
Michael Yerkey | 2026 |
https://moniteauwarriors.com