warriors athletics!
Moniteau Junior/Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Liam Allison | 2027 | ||||
Carson Beck | 2028 | ||||
Mason Christy | 2027 | ||||
Mason Confer | 2027 | ||||
Weston Cook | 2028 | ||||
Brock Dittman | 2028 | ||||
Gavin Gilmore | 2027 | ||||
Austin Hagmaier | 2028 | ||||
Blaize Hodgkiss | 2028 | ||||
Kingston Hovis | 2028 | ||||
Brennan Kelly | 2027 | ||||
Jesse Kohlmeyer | 2027 | ||||
Carson Minnear | 2027 | ||||
Gage Pry | 2027 | ||||
Kameron Pry | 2027 | ||||
Brayden Riding | 2028 | ||||
Isaac Roman | 2028 | ||||
Kayne Scott | 2028 | ||||
Mason Scott | 2027 | ||||
Aiden Shakley | 2028 | ||||
Brandon Sproul | 2028 | ||||
Bryce Stamm | 2028 |
https://moniteauwarriors.com